| << retour / back | Accueil / Home | ||
Imprimer / Print
End of Classes Sale| TMR
One week all inclusive packages at selected Sirenis Hotels in Punta Cana, Riviera Maya, and Varadero, departures from Montreal on June 20th, 21st, 22nd and 23rd. children (2 max.) pay only for the flight. Starting from $898 p.p. and $698 per child.
End of Classes Sale| TMR
One week all inclusive packages at selected Sirenis Hotels in Punta Cana, Riviera Maya, and Varadero, departures from Montreal on June 20th, 21st, 22nd and 23rd. children (2 max.) pay only for the flight. Starting from $898 p.p. and $698 per child.
![]() | Montréal, QC - ISM | $136.00 +263.00 tx (par adulte) | |
B. WESTERN LAKESIDE ![]() ![]() ![]() | Plan Européen | ||
![]() | Montréal, QC - ORL | $264.07 +230.00 tx (par adulte) | |
FUN SPOTS HOTEL ![]() ![]() ![]() | Plan Européen | ||
![]() | Montréal, QC - ISM | $300.00 +263.00 tx (par adulte) | |
CONT.PLAZA KISSIMEE ![]() ![]() ![]() | Plan Européen | ||
![]() | Montréal, QC - Havana, Cuba | $323.86 +240.00 tx (par adulte) | |
KOHLY BOSQUE ![]() ![]() | Petit Déjeuner | ||
![]() | Montréal, QC - Varadero, Cuba | $333.83 +240.00 tx (par adulte) | |
MAR DEL SUR ![]() ![]() | 3 repas et boissons | ||
![]() | Calgary, AB - Las Vegas | $353.76 +230.00 tx (par adulte) | |
PRIMM WHISKEY PETE S ![]() ![]() ![]() | Plan Européen | ||
![]() | Calgary, AB - Las Vegas | $353.76 +230.00 tx (par adulte) | |
PRIMM WHISKEY PETE S ![]() ![]() ![]() | Plan Européen | ||
![]() | Calgary, AB - Las Vegas | $353.76 +230.00 tx (par adulte) | |
PRIMM WHISKEY PETE S ![]() ![]() ![]() | Plan Européen | ||
![]() | Calgary, AB - Las Vegas | $353.76 +230.00 tx (par adulte) | |
PRIMM WHISKEY PETE S ![]() ![]() ![]() | Plan Européen | ||
![]() | Montréal, QC - Holguin, Cuba | $373.69 +240.00 tx (par adulte) | |
DON LINO ![]() ![]() | 3 repas et boissons | ||
![]() | Montréal, QC - Varadero, Cuba | $392.42 +244.00 tx (par adulte) | |
MAR DEL SUR ![]() ![]() | Tout inclus | ||
| Dép: 14 Jan | $191.10 +206.00 tx |
| Dép: 15 Jan | $97.02 +207.00 tx |
| Dép: 15 Jan | $1013.32 +220.00 tx |
| Dép: 17 Jan | $341.04 +263.00 tx |
| Dép: 01 Fév | $142.10 +240.00 tx |
| Dép: 14 Fév | $700.70 +299.00 tx |
| Dép: 16 Fév | $543.90 +220.00 tx |
